Here I am sharing the history of the National Pay Scales dating from 1972 to 2022. There were occasional revisions by the Govt of Pakistan. And finally revised in 2022. So far so good. The detail is given below;

Basic Pay Scales Chart 1972 to 2022 | Revision History of Pay Scale Chart
Sr.No | From | To | Year | R.Y |
01 | 01-03-1972 | 30-04-1977 | 1972 | 5 |
02 | 01-05-1977 | 30-06-1981 | 1977 | 4 |
03 | 01-07-1981 | 30-06-1983 | 1981 | 2 |
04 | 01-07-1983 | 30-06-1987 | 1983 | 4 |
05 | 01-07-1987 | 31-05-1991 | 1987 | 4 |
06 | 01-06-1991 | 31-05-1994 | 1991 | 3 |
07 | 01-06-1994 | 30-11-2001 | 1994 | 7 |
08 | 01-12-2001 | 30-06-2005 | 2001 | 4 |
09 | 01-07-2005 | 30-06-2007 | 2005 | 2 |
10 | 01-07-2007 | 30-06-2008 | 2007 | 1 |
11 | 01-07-2008 | 30-06-2011 | 2008 | 3 |
12 | 01-07-2011 | 30-06-2015 | 2011 | 4 |
13 | 01-07-2015 | 30-06-2016 | 2015 | 1 |
14 | 01-07-2016 | 30-06-2017 | 2016 | 1 |
15 | 01-07-2017 | 30-06-2022 | 2017 | 5 |
16 | 01-07-2022 | 30-06-2027 | 2022 |
Revision History of Pay Scale Chart
