
Notification of Revised GP Fund Subscription Rates 2022 has been issued by the Finance Department Govt. of Punjab Lahore. Punjab Government Finance Division revised GP fund rates effective from October 2022. Further detail in the same is as under;
Notification of Revised New GP Fund Subscription Rates 2022 Punjab
In the Punjab General Provident Fund Rule, 1978, in Rule 1.10, for sub-rule (1), the following shall be substituted:
“(1) The subscriber shall pay monthly subscription according to the Basic Pay Scale mentioned in column 1 of the table at the rate mentioned in column 2 thereof:
GP Fund Deduction Revised Rate Chart 2022
Basic Pay Scale | Rate of Monthly Subscription of GP Fund in PKR |
BPS-1 | 600/- |
BPS-2 | 1060/- |
BPS-3 | 1150/- |
BPS-4 | 1230/- |
BPS-5 | 1330/- |
BPS-6 | 1420/- |
BPS-7 | 1500/- |
BPS-8 | 1600/- |
BPS-9 | 1700/- |
BPS-10 | 1800/- |
BPS-11 | 1920/- |
BPS-12 | 3300/- |
BPS-13 | 3570/- |
BPS-14 | 3900/- |
BPS-15 | 4290/- |
BPS-16 | 4960/- |
BPS-17 | 6350/- |
BPS-18 | 7960/- |
BPS-19 | 10660/- |
BPS-20 | 11950/- |
BPS-21 | 13260/- |
BPS-22 | 14660/- |
